<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.povray.org/content?action=history&amp;feed=atom&amp;title=File%3ADf3_I6thru10With5AsIso.png</id>
	<title>File:Df3 I6thru10With5AsIso.png - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.povray.org/content?action=history&amp;feed=atom&amp;title=File%3ADf3_I6thru10With5AsIso.png"/>
	<link rel="alternate" type="text/html" href="https://wiki.povray.org/content?title=File:Df3_I6thru10With5AsIso.png&amp;action=history"/>
	<updated>2026-04-03T23:28:16Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.35.1</generator>
	<entry>
		<id>https://wiki.povray.org/content?title=File:Df3_I6thru10With5AsIso.png&amp;diff=8675&amp;oldid=prev</id>
		<title>Wfpokorny: uploaded a new version of &amp;quot;File:Df3 I6thru10With5AsIso.png&amp;quot;: No longer valid or used</title>
		<link rel="alternate" type="text/html" href="https://wiki.povray.org/content?title=File:Df3_I6thru10With5AsIso.png&amp;diff=8675&amp;oldid=prev"/>
		<updated>2016-08-21T11:41:28Z</updated>

		<summary type="html">&lt;p&gt;uploaded a new version of &amp;quot;&lt;a href=&quot;/content/File:Df3_I6thru10With5AsIso.png&quot; title=&quot;File:Df3 I6thru10With5AsIso.png&quot;&gt;File:Df3 I6thru10With5AsIso.png&lt;/a&gt;&amp;quot;: No longer valid or used&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left diff-editfont-monospace&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 11:41, 21 August 2016&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Wfpokorny</name></author>
	</entry>
	<entry>
		<id>https://wiki.povray.org/content?title=File:Df3_I6thru10With5AsIso.png&amp;diff=8643&amp;oldid=prev</id>
		<title>Wfpokorny: Density_file as isosurface combining interpolation 5 with 6 thru 10.</title>
		<link rel="alternate" type="text/html" href="https://wiki.povray.org/content?title=File:Df3_I6thru10With5AsIso.png&amp;diff=8643&amp;oldid=prev"/>
		<updated>2016-08-18T13:21:31Z</updated>

		<summary type="html">&lt;p&gt;Density_file as isosurface combining interpolation 5 with 6 thru 10.&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Density_file as isosurface combining interpolation 5 with 6 thru 10.&lt;/div&gt;</summary>
		<author><name>Wfpokorny</name></author>
	</entry>
</feed>