File list
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 19:29, 10 February 2011 | LeForgeronSpline16.png (file) | 7 KB | Le Forgeron | TCB spline with continuity of -3 | 1 | |
| 19:29, 10 February 2011 | LeForgeronSpline15.png (file) | 9 KB | Le Forgeron | TCB spline with continuity of 2 | 1 | |
| 19:28, 10 February 2011 | LeForgeronSpline14.png (file) | 9 KB | Le Forgeron | TCB spline with tension of -1, bias of 1 | 1 | |
| 19:28, 10 February 2011 | LeForgeronSpline13.png (file) | 8 KB | Le Forgeron | TCB spline | 1 | |
| 19:27, 10 February 2011 | LeForgeronSpline12.png (file) | 7 KB | Le Forgeron | SOR spline | 1 | |
| 19:26, 10 February 2011 | LeForgeronSpline11.png (file) | 8 KB | Le Forgeron | Natural spline | 1 | |
| 19:26, 10 February 2011 | LeForgeronSpline09.png (file) | 7 KB | Le Forgeron | Linear spline | 1 | |
| 19:25, 10 February 2011 | LeForgeronSpline08.png (file) | 9 KB | Le Forgeron | General X spline with freedom degree of -1 | 1 | |
| 19:25, 10 February 2011 | LeForgeronSpline07.png (file) | 7 KB | Le Forgeron | General X spline with freedom degree of 0.5 | 1 | |
| 19:24, 10 February 2011 | LeForgeronSpline06.png (file) | 7 KB | Le Forgeron | General X spline | 1 | |
| 19:24, 10 February 2011 | LeForgeronSpline05.png (file) | 8 KB | Le Forgeron | Extended X spline with freedom degree of 0.5 | 1 | |
| 19:23, 10 February 2011 | LeForgeronSpline04.png (file) | 7 KB | Le Forgeron | Extended X spline | 1 | |
| 19:22, 10 February 2011 | LeForgeronSpline03.png (file) | 8 KB | Le Forgeron | Cubic spline | 1 | |
| 19:22, 10 February 2011 | LeForgeronSpline02.png (file) | 10 KB | Le Forgeron | Basic X spline with freedom degree of 20 | 1 | |
| 19:21, 10 February 2011 | LeForgeronSpline01.png (file) | 7 KB | Le Forgeron | basic X spline | 1 | |
| 19:20, 10 February 2011 | LeForgeronSpline00.png (file) | 8 KB | Le Forgeron | Akima spline | 1 | |
| 12:55, 29 January 2011 | RefImgCubic.png (file) | ![]() |
6 KB | Le Forgeron | The cubic pattern and the placement of the six textures: X+, Y+, Z+, X-, Y- and finally Z- | 1 |
| 12:36, 22 January 2011 | TutImgPolyfunc2.png (file) | 3 KB | Jholsenback | 2 | ||
| 11:56, 2 January 2011 | MainWindowSmall.png (file) | 78 KB | Chrisc | POVWIN Main Window screenshot as of 3.7 RC1. | 1 | |
| 03:42, 30 December 2010 | TutImgRadB 22.png (file) | 23 KB | Jholsenback | this file WAS TutImgB02.png | 1 | |
| 20:35, 29 December 2010 | TutImgRadB29.png (file) | 40 KB | Clipka | radiosity tutorial radiosity-only sample scene - quality settings 320x240 | 1 | |
| 20:18, 29 December 2010 | TutImgRadB25.png (file) | 24 KB | Clipka | radiosity tutorial radiosity-only sample scene - emission -3.0 for one object | 1 | |
| 20:18, 29 December 2010 | TutImgRadB24.png (file) | 17 KB | Clipka | radiosity tutorial radiosity-only sample scene - emission 0.3 for all objects, emission 0 for sky | 1 | |
| 20:17, 29 December 2010 | TutImgRadB23.png (file) | 21 KB | Clipka | radiosity tutorial radiosity-only sample scene - emission 3.0 for two objects | 1 | |
| 20:17, 29 December 2010 | TutImgRadB22.png (file) | 20 KB | Clipka | radiosity tutorial radiosity-only sample scene - gray_threshold 1.0 | 1 | |
| 20:16, 29 December 2010 | TutImgRadB21.png (file) | 29 KB | Clipka | radiosity tutorial radiosity-only sample scene - gray_threshold 0.5 | 1 | |
| 20:16, 29 December 2010 | TutImgRadB28.png (file) | 18 KB | Clipka | radiosity tutorial radiosity-only sample scene - sky rgb <1,0.8,0> to blue 1 gradient bottom->top | 1 | |
| 20:15, 29 December 2010 | TutImgRadB27.png (file) | 19 KB | Clipka | radiosity tutorial radiosity-only sample scene - rgb 1 to rgb 0 gradient left->right | 1 | |
| 20:15, 29 December 2010 | TutImgRadB26.png (file) | 26 KB | Clipka | radiosity tutorial radiosity-only sample scene - rgb <1,0.8,0> to blue 1 gradient left->right | 1 | |
| 19:40, 29 December 2010 | TutImgRadB19.png (file) | 29 KB | Clipka | radiosity tutorial radiosity-only sample scene - low_error_factor 0.01 | 1 | |
| 19:40, 29 December 2010 | TutImgRadB20.png (file) | 29 KB | Clipka | radiosity tutorial radiosity-only sample scene - low_error_factor 1.0 | 1 | |
| 19:40, 29 December 2010 | TutImgRadB1319.png (file) | 36 KB | Clipka | radiosity tutorial radiosity-only sample scene - diff low_error_factor 0.01 / 0.5 | 1 | |
| 19:39, 29 December 2010 | TutImgRadB1320.png (file) | 36 KB | Clipka | radiosity tutorial radiosity-only sample scene - diff low_error_factor 1.0 / 0.5 | 1 | |
| 19:31, 29 December 2010 | TutImgRadB1318.png (file) | 36 KB | Clipka | radiosity tutorial radiosity-only sample scene - diff minimum_reuse 0.015 / 0.005 | 1 | |
| 19:31, 29 December 2010 | TutImgRadB1317.png (file) | 38 KB | Clipka | radiosity tutorial radiosity-only sample scene - diff minimum_reuse 0.1 / 0.005 | 1 | |
| 19:30, 29 December 2010 | TutImgRadB18.png (file) | 29 KB | Clipka | radiosity tutorial radiosity-only sample scene - minimum_reuse 0.015 | 1 | |
| 19:30, 29 December 2010 | TutImgRadB17.png (file) | 29 KB | Clipka | radiosity tutorial radiosity-only sample scene - minimum_reuse 0.1 | 1 | |
| 19:30, 29 December 2010 | TutImgRadB13.png (file) | 29 KB | Clipka | radiosity tutorial radiosity-only sample scene - reference settings (recursion_limit 1, low_error_factor 1.0, pretrace_end 0.001) | 1 | |
| 19:29, 29 December 2010 | TutImgRadB1316.png (file) | 36 KB | Clipka | changed reference settings | 2 | |
| 19:28, 29 December 2010 | TutImgRadB1315.png (file) | 40 KB | Clipka | changed reference settings | 2 | |
| 19:28, 29 December 2010 | TutImgRadB1314.png (file) | 42 KB | Clipka | changed reference settings | 2 | |
| 19:28, 29 December 2010 | TutImgRadB16.png (file) | 28 KB | Clipka | changed reference settings | 2 | |
| 19:28, 29 December 2010 | TutImgRadB15.png (file) | 30 KB | Clipka | changed reference settings | 2 | |
| 19:27, 29 December 2010 | TutImgRadB14.png (file) | 31 KB | Clipka | changed reference settings | 2 | |
| 18:23, 29 December 2010 | TutImgRadB0812.png (file) | 38 KB | Clipka | radiosity tutorial radiosity-only sample scene - pretrace_end 0.001 / 0.01 | 1 | |
| 18:23, 29 December 2010 | TutImgRadB0811.png (file) | 44 KB | Clipka | radiosity tutorial radiosity-only sample scene - pretrace_end 0.04 / 0.01 | 1 | |
| 18:23, 29 December 2010 | TutImgRadB12.png (file) | 26 KB | Clipka | radiosity tutorial radiosity-only sample scene - pretrace_end 0.001 | 1 | |
| 18:22, 29 December 2010 | TutImgRadB11.png (file) | 29 KB | Clipka | radiosity tutorial radiosity-only sample scene - pretrace_end 0.04 | 1 | |
| 18:22, 29 December 2010 | TutImgRadB0809.png (file) | 44 KB | Clipka | radiosity tutorial radiosity-only sample scene - diff count 35 / 150 | 1 | |
| 18:21, 29 December 2010 | TutImgRadB0810.png (file) | 35 KB | Clipka | radiosity tutorial radiosity-only sample scene - diff count 1000 / 150 | 1 |
