File list
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 12:54, 9 October 2011 | RefImgCameraSamplefisheye.jpg (file) | 82 KB | Le Forgeron | 1 | ||
| 12:54, 9 October 2011 | RefImgCameraSamplecylinder 4.png (file) | 23 KB | Le Forgeron | 1 | ||
| 12:54, 9 October 2011 | RefImgCameraSamplecylinder 4.jpg (file) | 65 KB | Le Forgeron | 1 | ||
| 12:54, 9 October 2011 | RefImgCameraSamplecylinder 3.png (file) | 16 KB | Le Forgeron | 1 | ||
| 12:53, 9 October 2011 | RefImgCameraSamplecylinder 3.jpg (file) | 51 KB | Le Forgeron | 1 | ||
| 12:53, 9 October 2011 | RefImgCameraSamplecylinder 2.png (file) | 52 KB | Le Forgeron | 1 | ||
| 12:52, 9 October 2011 | RefImgCameraSamplecylinder 2.jpg (file) | 126 KB | Le Forgeron | 1 | ||
| 12:52, 9 October 2011 | RefImgCameraSamplecylinder 1.png (file) | 18 KB | Le Forgeron | 1 | ||
| 12:52, 9 October 2011 | RefImgCameraSamplecylinder 1.jpg (file) | 75 KB | Le Forgeron | 1 | ||
| 18:54, 2 October 2011 | CameraSampleUltrawideangle.jpg (file) | ![]() |
17 KB | Le Forgeron | Sample view with ultra_wide_angle camera | 1 |
| 18:53, 2 October 2011 | CameraSampleSpherical.jpg (file) | ![]() |
18 KB | Le Forgeron | sample view with spherical camera | 1 |
| 18:53, 2 October 2011 | CameraSamplePerspective.jpg (file) | ![]() |
13 KB | Le Forgeron | sample view with perspective camera | 1 |
| 18:52, 2 October 2011 | CameraSamplePanoramic.jpg (file) | ![]() |
17 KB | Le Forgeron | sample view with panoramic camera | 1 |
| 18:51, 2 October 2011 | CameraSampleOrthographic.jpg (file) | ![]() |
7 KB | Le Forgeron | sample view with orthographic camera | 1 |
| 18:51, 2 October 2011 | CameraSampleOmnimax.jpg (file) | ![]() |
13 KB | Le Forgeron | Sample view with omnimax camera | 1 |
| 18:50, 2 October 2011 | CameraSampleFisheye.jpg (file) | ![]() |
16 KB | Le Forgeron | Sample view with fisheye camera | 1 |
| 18:50, 2 October 2011 | CameraSampleCylinder 4.jpg (file) | ![]() |
11 KB | Le Forgeron | Sample view with cylinder 4 camera | 1 |
| 18:49, 2 October 2011 | CameraSampleCylinder 3.jpg (file) | ![]() |
9 KB | Le Forgeron | Sample view with cylinder 3 camera | 1 |
| 18:48, 2 October 2011 | CameraSampleCylinder 2.jpg (file) | ![]() |
17 KB | Le Forgeron | sample view with cylinder 2 camera | 1 |
| 18:44, 2 October 2011 | CameraSampleCylinder 1.jpg (file) | ![]() |
12 KB | Le Forgeron | Sample view with Cylinder 1 camera | 1 |
| 17:40, 29 September 2011 | RefImgCameraViewSpherical.png (file) | 52 KB | Le Forgeron | details of spherical camera | 1 | |
| 17:30, 29 September 2011 | RefImgCameraViewPerspective.png (file) | 51 KB | Le Forgeron | details of perspective camera | 1 | |
| 17:28, 29 September 2011 | RefImgCameraViewPanoramic.png (file) | 44 KB | Le Forgeron | details of panoramic camera | 1 | |
| 17:23, 29 September 2011 | RefImgCameraViewOrthographic.png (file) | 47 KB | Le Forgeron | details of Orthographic camera | 1 | |
| 17:17, 29 September 2011 | RefImgCameraViewOmnimax.png (file) | 37 KB | Le Forgeron | Details of omnimax camera | 1 | |
| 17:11, 29 September 2011 | RefImgCameraViewFisheye.png (file) | 32 KB | Le Forgeron | details of Fisheye camera | 1 | |
| 19:10, 21 August 2011 | LeForgeronProportionAndBinary.png (file) | 18 KB | Le Forgeron | Proportion patterns on outside, binary patterns on inside | 1 | |
| 16:10, 24 July 2011 | LeForgeronProximity.png (file) | 144 KB | Le Forgeron | Example of proximity pattern | 1 | |
| 18:40, 22 July 2011 | LeForgeronWarp.png (file) | 25 KB | Le Forgeron | Illustration of the warp mesh object | 1 | |
| 14:26, 2 June 2011 | LeForgeronSmooth.png (file) | 41 KB | Le Forgeron | Illustration of smooth (transformation of a mesh) | 1 | |
| 21:33, 8 March 2011 | LeForgeronKeep.png (file) | 14 KB | Le Forgeron | Illustration of keep | 1 | |
| 19:13, 26 February 2011 | LeForgeronMove.png (file) | ![]() |
18 KB | Le Forgeron | Illustration of move for mesh transformation | 1 |
| 15:29, 19 February 2011 | LeForgeronRoll.png (file) | 51 KB | Le Forgeron | Illustration of roll | 1 | |
| 14:44, 19 February 2011 | LeForgeronScrew.png (file) | 107 KB | Le Forgeron | Transparency added | 1 | |
| 19:56, 15 February 2011 | LeForgeronDisplace.png (file) | 98 KB | Le Forgeron | Illustration of displace (mesh) | 1 | |
| 19:16, 15 February 2011 | LeForgeronBend.png (file) | 50 KB | Le Forgeron | Illustration of bend (mesh transformation) | 1 | |
| 16:08, 13 February 2011 | LeForgeronGtsLoad.png (file) | 22 KB | Le Forgeron | 2 | ||
| 15:59, 13 February 2011 | LeForgeronTesselate.png (file) | 37 KB | Le Forgeron | Tesselate, various values of accuracy and original on right | 1 | |
| 15:58, 13 February 2011 | LeForgeronTessel.png (file) | 34 KB | Le Forgeron | Tessel, various values of accuracy and original on right | 1 | |
| 15:58, 13 February 2011 | LeForgeronHeller.png (file) | 35 KB | Le Forgeron | Heller, various values of accuracy and original on right | 1 | |
| 15:57, 13 February 2011 | LeForgeronCubicle.png (file) | 28 KB | Le Forgeron | Cubicle, various values of accuracy and original on right | 1 | |
| 15:57, 13 February 2011 | LeForgeronCristal.png (file) | 36 KB | Le Forgeron | Cristal, various values of accuracy and original on right | 1 | |
| 15:56, 13 February 2011 | LeForgeronBourke.png (file) | 36 KB | Le Forgeron | Bourke tesselation, various values of accuracy and original on the right. | 1 | |
| 09:51, 13 February 2011 | LeForgeronColSpaceXy.png (file) | 17 KB | Le Forgeron | Interpolation in xyl or xyv colour space | 1 | |
| 09:45, 13 February 2011 | LeForgeronColSpaceHs.png (file) | 19 KB | Le Forgeron | Interpolation in HSL (double cone) and HSV (single cone) colour space. | 1 | |
| 09:08, 13 February 2011 | LeForgeronColSpaceRgb.png (file) | 23 KB | Le Forgeron | Interpolation in the rgb (pov) colour space | 1 | |
| 16:57, 12 February 2011 | LeForgeronPolygon.png (file) | 156 KB | Le Forgeron | Colour interpolation for polygon | 1 | |
| 08:17, 11 February 2011 | LeForgeronXSplines-10.1.1.44.5770.pdf (file) | 282 KB | Le Forgeron | Explanation of X Spline in publication | 1 | |
| 19:39, 10 February 2011 | LeForgeronSpline10.png (file) | 8 KB | Le Forgeron | Natural spline | 1 | |
| 19:30, 10 February 2011 | LeForgeronSpline17.png (file) | 9 KB | Le Forgeron | TCB spline with a tension of -2 | 1 |











