Difference between revisions of "Documentation Talk:Reference Section 4.1"
Le Forgeron (talk | contribs) (Level of header for sphere_sweep need adjustement) |
Le Forgeron (talk | contribs) (Adding description for ovus shape) |
||
Line 1: | Line 1: | ||
* the heading level of sphere_sweep seems bogus (one level too high) when looking at the table of content. | * the heading level of sphere_sweep seems bogus (one level too high) when looking at the table of content. | ||
--[[User:Le Forgeron|Le Forgeron]] 08:54, 2 December 2010 (UTC) | --[[User:Le Forgeron|Le Forgeron]] 08:54, 2 December 2010 (UTC) | ||
+ | ---- | ||
+ | * documentation for ovus (shape introduced with beta 40 in progress), alphabetically before Sphere | ||
+ | ** please check & correct if needed the syntax about parameters in the text (in get inspiration from torus section, but that does not make it right) | ||
+ | ** the third image might need a rename (ImgRef... instead of classical RefImg... sorry ) | ||
+ | ---- | ||
+ | ====Ovus==== | ||
+ | <!--<indexentry primary "ovus" "ovus, keyword">---> | ||
+ | <!--<indexentry "Keyword, ovus">---> | ||
+ | <p>[[Image:RefImgOvus3D.png| ovus, an egg shape]]</p> | ||
+ | <p>An <code>ovus</code> is a shape that looks like an egg. The syntax of the <code>ovus</code> object is:</p> | ||
+ | <pre> | ||
+ | OVUS: | ||
+ | ovus { | ||
+ | Bottom_radius, Top_radius | ||
+ | [OBJECT_MODIFIERS...] | ||
+ | } | ||
+ | </pre> | ||
+ | |||
+ | <p>where <em><code>Bottom_radius</code></em> is a float value giving the radius of the bottom sphere | ||
+ | and <em><code>Top_radius</code></em> is a float specifying the radius of the top sphere. | ||
+ | The top sphere and the bottom sphere are connected together with a suitably truncated citrus (the self intersecting part of a torus whose minor radius is bigger than the major radius; the complement for such torus to citrus is called the apple) automatically computed for you so as to provide the needed continuity. | ||
+ | The center of the top sphere lies on the top of the bottom sphere. | ||
+ | The bottom sphere of the ovus is centered at the origin and the top sphere of the ovus lies on the y-axis.</p> | ||
+ | <p>[[Image:RefImgOvus2D.png|ovus in 2D section.]]</p> | ||
+ | <p>Whenever the top radius is bigger than twice the bottom radius, the <code>ovus</code> degenerates in a <code>sphere</code> with an offset center.</p> | ||
+ | <p>There is a lot of variations in the shape of the ovus according to the ratio of the radius: the pointy part is the smallest radius, not always on top</p> | ||
+ | <p>[[Image:ImgRefDemoOvus.jpg|evolution of ratio by step of 0.15, from 0 to 1.95]]</p> |
Revision as of 10:47, 2 December 2010
- the heading level of sphere_sweep seems bogus (one level too high) when looking at the table of content.
--Le Forgeron 08:54, 2 December 2010 (UTC)
- documentation for ovus (shape introduced with beta 40 in progress), alphabetically before Sphere
- please check & correct if needed the syntax about parameters in the text (in get inspiration from torus section, but that does not make it right)
- the third image might need a rename (ImgRef... instead of classical RefImg... sorry )
Ovus
An ovus
is a shape that looks like an egg. The syntax of the ovus
object is:
OVUS: ovus { Bottom_radius, Top_radius [OBJECT_MODIFIERS...] }
where Bottom_radius
is a float value giving the radius of the bottom sphere
and Top_radius
is a float specifying the radius of the top sphere.
The top sphere and the bottom sphere are connected together with a suitably truncated citrus (the self intersecting part of a torus whose minor radius is bigger than the major radius; the complement for such torus to citrus is called the apple) automatically computed for you so as to provide the needed continuity.
The center of the top sphere lies on the top of the bottom sphere.
The bottom sphere of the ovus is centered at the origin and the top sphere of the ovus lies on the y-axis.
Whenever the top radius is bigger than twice the bottom radius, the ovus
degenerates in a sphere
with an offset center.
There is a lot of variations in the shape of the ovus according to the ratio of the radius: the pointy part is the smallest radius, not always on top