Difference between revisions of "Knowledgebase Talk:Raytracing and Rendering Programs"
Jump to navigation
Jump to search
m (Created page with 'START HERE NEXT TIME --~~~~--~~~~') |
m (PED) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | Page Entirely Done --[[User:Maurice|Maurice]] 16:57, 9 October 2011 (UTC) | |
+ | |||
+ | all links to cybermotion-3d-designer cymo_e.exe were dead, if one could be found, it looks like a worthy tool | ||
+ | |||
+ | This ressource is also quite hard to track.: | ||
+ | *[http://cg.cs.tu-berlin.de/~ki/ Realtime Rendering Engines Lists] | ||
+ | :<p>A short list of other sites maintained by Karsten Isakovic - last updated 1998</p> | ||
+ | |||
+ | |||
+ | |||
+ | other links hard to recover: | ||
+ | |||
+ | *[http://www.ais.fraunhofer.de/AS/janus/new/pmr/pmr.html The Poor Mans Renderer (PMR)] | ||
+ | :<p>PMR is a simple 3D rendering/editing tool. It is not designed to compete with expansive professional tools, but it is free (including free source) and maybe it could be a useful tool for others. Version 2.5</p> | ||
+ | |||
+ | *[http://spanky.triumf.ca/pub/fractals/programs/IBMPC/UTILS/ Vivid 2.0] | ||
+ | :<p>This is the Vivid raytracer version 2.0. It has been out of development for several years and will only run in a dos environment.</p> |
Latest revision as of 16:57, 9 October 2011
Page Entirely Done --Maurice 16:57, 9 October 2011 (UTC)
all links to cybermotion-3d-designer cymo_e.exe were dead, if one could be found, it looks like a worthy tool
This ressource is also quite hard to track.:
A short list of other sites maintained by Karsten Isakovic - last updated 1998
other links hard to recover:
PMR is a simple 3D rendering/editing tool. It is not designed to compete with expansive professional tools, but it is free (including free source) and maybe it could be a useful tool for others. Version 2.5
This is the Vivid raytracer version 2.0. It has been out of development for several years and will only run in a dos environment.