Difference between revisions of "Documentation:Windows Section 7"
(Indexentry fix) |
|||
(8 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
<br> | <br> | ||
<!--</wikitalk>---> | <!--</wikitalk>---> | ||
− | + | ==Speed Considerations== | |
− | + | {{#indexentry:rendering speed}} | |
<p> | <p> | ||
The following tips can help you increase the speed at which your images render. Most of the | The following tips can help you increase the speed at which your images render. Most of the | ||
Line 17: | Line 17: | ||
===Render Priority=== | ===Render Priority=== | ||
<p> | <p> | ||
− | Raising the render priority | + | Raising the render priority may speed up your render, at the cost of reducing system response |
− | times and slower execution of other programs. | + | times and slower execution of other programs.</p> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | </p> | ||
<p> | <p> | ||
− | + | See <!--<linkto "Render Priority sub-menu">Render Priority</linkto>--->[[Documentation:Windows Section 5.2#Render Priority sub-menu|Render Priority]] in | |
− | + | the <!--<linkto "Render Menu">Render Menu</linkto>--->[[Documentation:Windows Section 5.2#Render Menu|Render Menu]] for information on how to do this and whether or not to expect it to make any noticeable difference. | |
− | |||
− | |||
− | |||
</p> | </p> | ||
Line 63: | Line 49: | ||
===Render Quality=== | ===Render Quality=== | ||
<p> | <p> | ||
− | Consider using a lower <!--<linkto "Quality Settings">quality</linkto>--->[[ | + | Consider using a lower <!--<linkto "Quality Settings">quality</linkto>--->[[Reference:Tracing Options#Quality Settings|quality]] setting if you're just |
testing your scene, and do not care about the quality of the output. | testing your scene, and do not care about the quality of the output. | ||
</p> | </p> |
Latest revision as of 06:05, 11 February 2013
This document is protected, so submissions, corrections and discussions should be held on this documents talk page. |
Speed Considerations
The following tips can help you increase the speed at which your images render. Most of the time, the increase will be marginal, but in a very long render (some users have renders that take several days) even a small increase can save a noticable amount of time.
Render Priority
Raising the render priority may speed up your render, at the cost of reducing system response times and slower execution of other programs.
See Render Priority in the Render Menu for information on how to do this and whether or not to expect it to make any noticeable difference.
Render Window
Closing the render window will also speed up things. If your render is writing a lot of text to the message window, either hiding it (select an editor window for example), or better still, minimizing POV-Ray for Windows, will help somewhat. Note that the effect that these actions have is generally directly related to the time it takes to render the file, and the resolution of the render. They have less effect on long renders, and more effect on very fast renders.
Memory
In general, the more memory you have (up to a point) the faster things will run, although this is not a direct effect. (The less time Windows spends swapping things out to disk, the more time is available for your render)
Scene Features
Anti-aliasing, fog, media, area lights, photons, isosurface--all of these will cause your scene to require more time for completion. See the POV-Ray documentation for more details.
Render Quality
Consider using a lower quality setting if you're just testing your scene, and do not care about the quality of the output.
Bug Reports | Table of Contents |
This document is protected, so submissions, corrections and discussions should be held on this documents talk page. |