Difference between revisions of "Reference:Boxed Pattern"
Jump to navigation
Jump to search
Jholsenback (talk | contribs) m (1 revision: Reference Migration Initial Load) |
Le Forgeron (talk | contribs) |
||
Line 11: | Line 11: | ||
originally created for use with <code>halo</code> or <code>media</code> but | originally created for use with <code>halo</code> or <code>media</code> but | ||
it may be used anywhere any pattern may be used.</p> | it may be used anywhere any pattern may be used.</p> | ||
+ | |||
+ | |||
+ | <table class="centered" width="420px" cellpadding="0" cellspacing="10"> | ||
+ | <tr> | ||
+ | <td>[[Image:RefImgBoxedMedia.png|center|200px<!--centered--->]]</td> | ||
+ | <td>[[Image:RefImgBoxedeNormal.png|center|200px<!--centered--->]]</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td colspan="2"><p class="caption">agate pattern used as media and normal respectively</p></td> | ||
+ | </tr> | ||
+ | </table> |
Revision as of 08:20, 1 March 2014
The boxed
pattern creates a 2x2x2 unit cube centered at the
origin. It is computed by: value =1.0- min(1, max(abs(X), abs(Y),
abs(Z))) It starts at 1.0 at the origin and decreases to a minimum value
of 0.0 as it approaches any plane which is one unit from the origin. It
remains at 0.0 for all areas beyond that distance. This pattern was
originally created for use with halo
or media
but
it may be used anywhere any pattern may be used.