Difference between revisions of "Reference:Onion Pattern"
Jump to navigation
Jump to search
Jholsenback (talk | contribs) m (1 revision: Initial Load (TF)) |
Le Forgeron (talk | contribs) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 7: | Line 7: | ||
of an onion. <em> Value = mod(sqrt(Sqr(X)+Sqr(Y)+Sqr(Z)), 1.0)</em> Each | of an onion. <em> Value = mod(sqrt(Sqr(X)+Sqr(Y)+Sqr(Z)), 1.0)</em> Each | ||
layer is one unit thick.</p> | layer is one unit thick.</p> | ||
| + | |||
| + | |||
| + | <table class="centered" width="420px" cellpadding="0" cellspacing="10"> | ||
| + | <tr> | ||
| + | <td>[[Image:RefImgOnionPigment.png|center|200px<!--centered--->]]</td> | ||
| + | <td>[[Image:RefImgOnionNormal.png|center|200px<!--centered--->]]</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td colspan="2"><p class="caption">onion pattern used as pigment and normal respectively</p></td> | ||
| + | </tr> | ||
| + | </table> | ||

