Difference between revisions of "Reference:Special Patterns"
Jump to navigation
Jump to search
Jholsenback (talk | contribs) (moved content from Patterns section) |
Jholsenback (talk | contribs) m (addressing wikidocgen error) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | <p> | + | <p>These patterns are not <em>real</em> patterns, but behave like patterns and are used in the same location as a regular pattern:</p> |
+ | <table class="tablelist"> | ||
+ | <tr valign="top"> | ||
+ | <td width="15%"> | ||
+ | <code>[[Reference:Average Pattern|average]]</code><br> | ||
+ | <code>[[Reference:Density File Pattern|density_file]]</code><br> | ||
+ | </td> | ||
+ | <td width="15%"> | ||
+ | <code>[[Reference:Image Pattern|image]]</code><br> | ||
+ | <code>[[Reference:Pigment Pattern|pigment_pattern]]</code><br> | ||
+ | </td> | ||
+ | <td width="15%"> | ||
+ | <code>[[Reference:Slope Pattern|slope]]</code><br> | ||
+ | </td> | ||
+ | </tr> | ||
+ | </table> |
Latest revision as of 13:16, 1 April 2017
These patterns are not real patterns, but behave like patterns and are used in the same location as a regular pattern: