Difference between revisions of "Reference:Special Patterns"
Jump to navigation
Jump to search
Jholsenback (talk | contribs) m (consistency and clean up) |
Jholsenback (talk | contribs) m (addressing wikidocgen error) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | <p>These patterns are not | + | <p>These patterns are not <em>real</em> patterns, but behave like patterns and are used in the same location as a regular pattern:</p> |
<table class="tablelist"> | <table class="tablelist"> | ||
<tr valign="top"> | <tr valign="top"> | ||
<td width="15%"> | <td width="15%"> | ||
− | <code>average</code><br> | + | <code>[[Reference:Average Pattern|average]]</code><br> |
− | <code>density_file</code><br> | + | <code>[[Reference:Density File Pattern|density_file]]</code><br> |
</td> | </td> | ||
<td width="15%"> | <td width="15%"> | ||
− | <code>image</code><br> | + | <code>[[Reference:Image Pattern|image]]</code><br> |
− | <code>pigment_pattern</code><br> | + | <code>[[Reference:Pigment Pattern|pigment_pattern]]</code><br> |
</td> | </td> | ||
<td width="15%"> | <td width="15%"> | ||
− | <code>slope</code><br> | + | <code>[[Reference:Slope Pattern|slope]]</code><br> |
</td> | </td> | ||
</tr> | </tr> | ||
</table> | </table> |
Latest revision as of 13:16, 1 April 2017
These patterns are not real patterns, but behave like patterns and are used in the same location as a regular pattern: