Difference between revisions of "Knowledgebase:Object Collection migration"
Jump to navigation
Jump to search
(add category) |
(→About the Object Collection: edit) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | ==About the Object Collection== | ||
+ | *License: [http://creativecommons.org/choose/cc-lgpl CC-LGPL] | ||
+ | *About page: http://lib.povray.org/about.php | ||
+ | |||
==GeoCities== | ==GeoCities== | ||
Recently, an effort has been begun to migrate POV-Ray scenes and objects from web pages hosted by the now defunct Geocities to the [http://lib.povray.org/searchcollection/index2.php POV-Ray Object Collection]. Discussion toward this end has occurred on the POV-Ray newsgroups, [http://news.povray.org/povray.general/thread/%3C4ab9f48c%40news.povray.org%3E/ here], [http://news.povray.org/povray.general/thread/%3C4abcaa2b%241%40news.povray.org%3E/ here] and [http://news.povray.org/povray.general/thread/%3C4ac4c5ba%40news.povray.org%3E/ here]. A log of sorts exists [http://povhouse.freewebsites.com/geocities/objects.html here]. | Recently, an effort has been begun to migrate POV-Ray scenes and objects from web pages hosted by the now defunct Geocities to the [http://lib.povray.org/searchcollection/index2.php POV-Ray Object Collection]. Discussion toward this end has occurred on the POV-Ray newsgroups, [http://news.povray.org/povray.general/thread/%3C4ab9f48c%40news.povray.org%3E/ here], [http://news.povray.org/povray.general/thread/%3C4abcaa2b%241%40news.povray.org%3E/ here] and [http://news.povray.org/povray.general/thread/%3C4ac4c5ba%40news.povray.org%3E/ here]. A log of sorts exists [http://povhouse.freewebsites.com/geocities/objects.html here]. | ||
Line 22: | Line 26: | ||
* [http://commons.wikimedia.org/wiki/File:Hall_effect.png Hall effect] | * [http://commons.wikimedia.org/wiki/File:Hall_effect.png Hall effect] | ||
* [http://commons.wikimedia.org/wiki/File:Jack_plug.png Jack plug] | * [http://commons.wikimedia.org/wiki/File:Jack_plug.png Jack plug] | ||
+ | * [http://commons.wikimedia.org/wiki/File:Pentdod_gruen_neu_anim.gif Pentdod gruen neu anim] (a stylized dodecahedron in a glass case) | ||
It is also good to check the category of POV-generated files: | It is also good to check the category of POV-generated files: | ||
* [http://commons.wikimedia.org/wiki/Category:Created_with_Persistence_of_Vision Category:Created with Persistence of Vision] | * [http://commons.wikimedia.org/wiki/Category:Created_with_Persistence_of_Vision Category:Created with Persistence of Vision] | ||
+ | ==Other items== | ||
+ | Please list other objects or scenes where permission has been granted to add them to the Collection. | ||
[[Category:Knowledgebase]] | [[Category:Knowledgebase]] |
Latest revision as of 16:55, 15 June 2010
About the Object Collection
- License: CC-LGPL
- About page: http://lib.povray.org/about.php
GeoCities
Recently, an effort has been begun to migrate POV-Ray scenes and objects from web pages hosted by the now defunct Geocities to the POV-Ray Object Collection. Discussion toward this end has occurred on the POV-Ray newsgroups, here, here and here. A log of sorts exists here.
WikiMedia Commons
In addition, there are also a number of objects/scenes that exist on Wikimedia Commons that were published under a compatible license, and include the POV-Ray source code. A tentative list follows:
- Pentatope of 70 spheres animation original
- Pyramid of 35 spheres animation original
- Truncated octahedra
- Rhombic dodecahedra
- "poly.pov" - polyhedra library
- AGK pentacube
- Angular Parameters of Elliptical Orbit (includes source for related images)
- Bubble memory driver coils and guides
- Bubble memory guide patterns
- C core
- CRT color (source code is in a sub-page, and includes source for other images)
- Carbon nanoribbon chiral povray (there are also several other similar images by the same author)
- Cavallo's multiplier labelled (source code is on the talk page)
- Chain (licensed under the GPL, but not CC; source is linked to but is off-site)
- Euclidian and non euclidian geometry
- Hall effect
- Jack plug
- Pentdod gruen neu anim (a stylized dodecahedron in a glass case)
It is also good to check the category of POV-generated files:
Other items
Please list other objects or scenes where permission has been granted to add them to the Collection.