Difference between revisions of "Reference:Cells Pattern"
Jump to navigation
Jump to search
Jholsenback (talk | contribs) m (1 revision: Initial Load (TF)) |
Le Forgeron (talk | contribs) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 8: | Line 8: | ||
<p><code>cells</code> is not very suitable as a normal as it has no smooth | <p><code>cells</code> is not very suitable as a normal as it has no smooth | ||
transitions of one grey value to another.</p> | transitions of one grey value to another.</p> | ||
| + | |||
| + | |||
| + | <table class="centered" width="420px" cellpadding="0" cellspacing="10"> | ||
| + | <tr> | ||
| + | <td>[[Image:RefImgCellsPigment.png|center|200px<!--centered--->]]</td> | ||
| + | <td>[[Image:RefImgCellsNormal.png|center|200px<!--centered--->]]</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td colspan="2"><p class="caption">cells pattern used as pigment and normal respectively</p></td> | ||
| + | </tr> | ||
| + | </table> | ||

