Difference between revisions of "Documentation:Mac OS Section 1"
Jholsenback (talk | contribs) m (minor wording) |
Jholsenback (talk | contribs) m (link changes) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 12: | Line 12: | ||
<p>POV-Ray is a ray tracer. It may be a little different from any other 3-D software you've used before, however, you will soon find that the images and animations created with POV-Ray can rival those commercial packages costing thousands of dollars!</p> | <p>POV-Ray is a ray tracer. It may be a little different from any other 3-D software you've used before, however, you will soon find that the images and animations created with POV-Ray can rival those commercial packages costing thousands of dollars!</p> | ||
<p>POV-Ray reads a text file that describes the objects and lighting in a scene, and it generates an image of that scene from the view point of a camera, also described in the text file. The creation of these images and animations by ray tracing is not a fast process by any means, but it produces very high quality images with realistic reflections, shading, textures, perspective, and other effects.</p> | <p>POV-Ray reads a text file that describes the objects and lighting in a scene, and it generates an image of that scene from the view point of a camera, also described in the text file. The creation of these images and animations by ray tracing is not a fast process by any means, but it produces very high quality images with realistic reflections, shading, textures, perspective, and other effects.</p> | ||
− | |||
===What's new in POV-Ray for Mac OS=== | ===What's new in POV-Ray for Mac OS=== | ||
Line 20: | Line 19: | ||
===Requirements=== | ===Requirements=== | ||
− | <p>This version of POV-Ray runs on any Intel based Macintosh computer with Mac OS version 10.6.8 <em>Snow Leopard</em> or later.</p> | + | <p>This version of POV-Ray runs on any Intel based Macintosh computer with Mac OS version 10.6.8 (<em>Snow Leopard</em>) or later.</p> |
===Installation=== | ===Installation=== | ||
Line 26: | Line 25: | ||
<ol> | <ol> | ||
<li><strong><em>[http://www.povray.org/download/ Official]</em></strong></li> | <li><strong><em>[http://www.povray.org/download/ Official]</em></strong></li> | ||
− | <li><em>[http://megapov.inetart.net/ | + | <li><em>[http://megapov.inetart.net/povrayunofficial_mac/ Unofficial]</em> (not supported by the POV-Ray developers)</li> |
− | <li><em>[ | + | <li><em>[https://github.com/POV-Ray Source Code]</em></li> |
</ol> | </ol> | ||
− | <p>Most users will want to choose either the <em>Official</em> or <em>Unofficial</em> distributions because they contain a universal 32/64 bit binary and support (application scene and include) files. The <em>Unofficial</em> distribution offers a | + | <p>Most users will want to choose either the <em>Official</em> or <em>Unofficial</em> distributions because they contain a universal 32/64 bit binary and support (application scene and include) files. The <em>Unofficial</em> distribution (made available by a third party) offers a stable alternative to the command-line only <em>Official</em> release. It comes with a complete GUI, editor and templates, it even supports Retina® displays. Choosing the <em>source code</em> distribution assumes an adequate environment (compiler and support libraries) and the expertise to build your own package.</p> |
+ | |||
<p class="Note"><strong>Note:</strong> POV-Ray does not run on read-only volumes.</p> | <p class="Note"><strong>Note:</strong> POV-Ray does not run on read-only volumes.</p> | ||
===Bug Reporting via our Bug Tracking System=== | ===Bug Reporting via our Bug Tracking System=== | ||
− | <p>Bug reports may be lodged about povray by using the | + | <p>Bug reports may be lodged about povray by using the [https://github.com/POV-Ray/povray/issues issue tracker] on GitHub. The issue tracker is monitored regularly by the POV-Ray development team and they will address any properly-lodged bug reports in the most timely manner possible.</p> |
− | <p class="Note"><strong>Note:</strong> Bug reports related to any <em>Unofficial</em> distribution should be lodged with | + | <p class="Note"><strong>Note:</strong> Bug reports related to any <em>Unofficial</em> distribution should be lodged with the maintainer!</p> |
<p>You may like to remember, however, that no matter where you end up getting assistance from, users who show that they have looked in the documentation and read the [http://wiki.povray.org/content/Knowledgebase:POV-Ray_Questions_and_Tips POV-Ray Questions and Tips] first, will be much more likely to receive the response they want than someone who obviously has not done their homework. It's also important to check that the bug hasn't already been reported - if it has, and is still open, don't add a new report - if you have relevant information not already in the existing report, consider adding a comment.</p> | <p>You may like to remember, however, that no matter where you end up getting assistance from, users who show that they have looked in the documentation and read the [http://wiki.povray.org/content/Knowledgebase:POV-Ray_Questions_and_Tips POV-Ray Questions and Tips] first, will be much more likely to receive the response they want than someone who obviously has not done their homework. It's also important to check that the bug hasn't already been reported - if it has, and is still open, don't add a new report - if you have relevant information not already in the existing report, consider adding a comment.</p> |
Latest revision as of 11:16, 1 October 2016
This document is protected, so submissions, corrections and discussions should be held on this documents talk page. |
Introduction
Welcome to POV-Ray 3.7 for Mac OS
POV-Ray is a ray tracer. It may be a little different from any other 3-D software you've used before, however, you will soon find that the images and animations created with POV-Ray can rival those commercial packages costing thousands of dollars!
POV-Ray reads a text file that describes the objects and lighting in a scene, and it generates an image of that scene from the view point of a camera, also described in the text file. The creation of these images and animations by ray tracing is not a fast process by any means, but it produces very high quality images with realistic reflections, shading, textures, perspective, and other effects.
What's new in POV-Ray for Mac OS
For technical reasons the Mac OS graphical user interface was not ready at the time of the version 3.7.0 release. For that reason, the Official distribution is a command-line only version.
Note: A graphical user interface is planned for future release.
See the section Changes and New Features Summary for information about non-platform specific changes.
Requirements
This version of POV-Ray runs on any Intel based Macintosh computer with Mac OS version 10.6.8 (Snow Leopard) or later.
Installation
Download one of the following distributions. See the README file for more information.
- Official
- Unofficial (not supported by the POV-Ray developers)
- Source Code
Most users will want to choose either the Official or Unofficial distributions because they contain a universal 32/64 bit binary and support (application scene and include) files. The Unofficial distribution (made available by a third party) offers a stable alternative to the command-line only Official release. It comes with a complete GUI, editor and templates, it even supports Retina® displays. Choosing the source code distribution assumes an adequate environment (compiler and support libraries) and the expertise to build your own package.
Note: POV-Ray does not run on read-only volumes.
Bug Reporting via our Bug Tracking System
Bug reports may be lodged about povray by using the issue tracker on GitHub. The issue tracker is monitored regularly by the POV-Ray development team and they will address any properly-lodged bug reports in the most timely manner possible.
Note: Bug reports related to any Unofficial distribution should be lodged with the maintainer!
You may like to remember, however, that no matter where you end up getting assistance from, users who show that they have looked in the documentation and read the POV-Ray Questions and Tips first, will be much more likely to receive the response they want than someone who obviously has not done their homework. It's also important to check that the bug hasn't already been reported - if it has, and is still open, don't add a new report - if you have relevant information not already in the existing report, consider adding a comment.
Any messages or reports sent to us may (not necessarily will, but may) be re-posted in our newsgroups, on USENET, or on our web site, if we consider it appropriate to do so.
You should not expect any reply to bug reports. If you wish to follow the progress of a bug, it's best to use the bug tracker (be sure to configure your account to receive notifications of replies to your bug). You can also request to be emailed when there are replies to an existing bug report.
The minimum information to include in your bug report is:
- The version number of POV-Ray for Mac OS.
- Your operating system or distribution and version. It's surprising how many people fail to provide this basic piece of information. We need to know what version of operationg system you are running.
- Your computer; what processor and how much memory.
- A complete description of the problem and what led up to it. It will make it a lot easier to track down if you can include a scene file that will cause the problem. If the file is large, try removing parts until you have the minimum scene file that will cause the problem.
Note: If posting on the news group or emailing someone for support, do not include file attachments without asking first. This particularly applies to email (for security purposes, emails with unsolicited attachments may be deleted unread). Reasonably-sized file attachments on the bug tracking system are permitted.
Introduction | Getting Started |
This document is protected, so submissions, corrections and discussions should be held on this documents talk page. |