Difference between revisions of "Reference:Spiral2 Pattern"
Jump to navigation
Jump to search
Jholsenback (talk | contribs) m (1 revision: Reference Migration Initial Load) |
Le Forgeron (talk | contribs) |
||
Line 29: | Line 29: | ||
optional.</p> | optional.</p> | ||
<p class="Note"><strong>Note:</strong> The comma is required especially if <em>Bump_Size</em> is negative. The pattern uses the <code>triangle_wave</code> wave type by default but may use any wave type.</p> | <p class="Note"><strong>Note:</strong> The comma is required especially if <em>Bump_Size</em> is negative. The pattern uses the <code>triangle_wave</code> wave type by default but may use any wave type.</p> | ||
+ | |||
+ | <table class="centered" width="420px" cellpadding="0" cellspacing="10"> | ||
+ | <tr> | ||
+ | <td>[[Image:RefImgSpiral2Pigment.png|center|200px<!--centered--->]]</td> | ||
+ | <td>[[Image:RefImgSpiral2Normal.png|center|200px<!--centered--->]]</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td colspan="2"><p class="caption">spiral2 pattern used as pigment and normal respectively</p></td> | ||
+ | </tr> | ||
+ | </table> |
Latest revision as of 09:49, 1 March 2014
The spiral2
pattern creates a double spiral that winds around
the z-axis similar to spiral1
except that it has two overlapping spirals
which twist in opposite directions. The result sometimes looks like a basket
weave or perhaps the skin of pineapple. The center of a sunflower also has a
similar double spiral pattern. Its syntax is:
pigment { spiral2 Number_of_Arms [PIGMENT_MODIFIERS...] }
The Number_of_Arms
value determines how may arms are
winding around the z-axis. As a normal pattern, the syntax is
normal { spiral2 Number_of_Arms [, Bump_Size] [NORMAL_MODIFIERS...] }
where the Number_of_Arms
value is a required
parameter but the float Bump_Size
which follows is
optional.
Note: The comma is required especially if Bump_Size is negative. The pattern uses the triangle_wave
wave type by default but may use any wave type.