Difference between revisions of "Reference:User Defined Pattern"
Jump to navigation
Jump to search
Jholsenback (talk | contribs) (initial creation) |
Jholsenback (talk | contribs) m (merged talk content) |
||
Line 1: | Line 1: | ||
− | <p>{{New}} in version 3.7.1 | + | <p>{{New}} in version 3.7.1 a special pigment pattern <code>user_defined</code> has been added to define the pigment color directly in terms of a set of functions.</p> |
+ | |||
+ | <p>The syntax is a follows:</p> | ||
+ | |||
+ | <pre> | ||
+ | pigment { | ||
+ | user_defined { | ||
+ | function { RED_FUNCTION }, | ||
+ | function { GREEN_FUNCTION }, | ||
+ | function { BLUE_FUNCTION }, | ||
+ | function { FILTER_FUNCTION }, | ||
+ | function { TRANSMIT_FUNCTION } | ||
+ | } | ||
+ | } | ||
+ | </pre> | ||
+ | |||
+ | <p>Each function is <em>optional</em>, in which case the corresponding component is set to 0. For example, the following sets the color to <code>rgbft <x,y,0,0,z></code>:</p> | ||
+ | |||
+ | <pre> | ||
+ | pigment { | ||
+ | user_defined { | ||
+ | function { x }, | ||
+ | function { y }, | ||
+ | ,, | ||
+ | function { z } | ||
+ | } | ||
+ | } | ||
+ | </pre> | ||
+ | |||
+ | <p>The pattern is similar to <code>image_map</code> in that it directly specifies <em>colors</em> rather than using a <code>[[Reference:Color Map|Color Map]]</code> or <code>[[Reference:Pigment Map|Pigment Map]]</code>. |
Revision as of 11:58, 20 December 2016
New in version 3.7.1 a special pigment pattern user_defined
has been added to define the pigment color directly in terms of a set of functions.
The syntax is a follows:
pigment { user_defined { function { RED_FUNCTION }, function { GREEN_FUNCTION }, function { BLUE_FUNCTION }, function { FILTER_FUNCTION }, function { TRANSMIT_FUNCTION } } }
Each function is optional, in which case the corresponding component is set to 0. For example, the following sets the color to rgbft <x,y,0,0,z>
:
pigment { user_defined { function { x }, function { y }, ,, function { z } } }
The pattern is similar to image_map
in that it directly specifies colors rather than using a Color Map
or Pigment Map
.