Difference between revisions of "Reference:Granite Pattern"
Jump to navigation
Jump to search
Jholsenback (talk | contribs) m (1 revision: link repair) |
Le Forgeron (talk | contribs) |
||
| Line 14: | Line 14: | ||
<p class="Note"><strong>Note:</strong> The appearance of the granite pattern depends on the noise generator used. | <p class="Note"><strong>Note:</strong> The appearance of the granite pattern depends on the noise generator used. | ||
The default type is 2. This may be changed using the <code>noise_generator</code> keyword. See the Pattern Modifiers section: [[Reference:Pattern Modifiers#Noise Generators|:noise_generator|noise_generator]].</p> | The default type is 2. This may be changed using the <code>noise_generator</code> keyword. See the Pattern Modifiers section: [[Reference:Pattern Modifiers#Noise Generators|:noise_generator|noise_generator]].</p> | ||
| + | |||
| + | <table class="centered" width="420px" cellpadding="0" cellspacing="10"> | ||
| + | <tr> | ||
| + | <td>[[Image:RefImgGranitePigment.png|center|200px<!--centered--->]]</td> | ||
| + | <td>[[Image:RefImgGraniteNormal.png|center|200px<!--centered--->]]</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td colspan="2"><p class="caption">granite pattern used as pigment and normal respectively</p></td> | ||
| + | </tr> | ||
| + | </table> | ||
Latest revision as of 09:07, 1 March 2014
The granite pattern uses a simple 1/f fractal noise function
to give a good granite pattern. This pattern is used with creative color maps
in stones.inc to create some gorgeous layered stone
textures.
As a normal pattern it creates an extremely bumpy surface that looks like a gravel driveway or rough stone.
Note: The appearance of the granite pattern depends on the noise generator used.
The default type is 2. This may be changed using the noise_generator keyword. See the Pattern Modifiers section: noise_generator.
granite pattern used as pigment and normal respectively |
|

