Difference between revisions of "Reference:Spotted Pattern"
Jump to navigation
Jump to search
Jholsenback (talk | contribs) m (1 revision: Reference Migration Initial Load) |
Le Forgeron (talk | contribs) |
||
| Line 8: | Line 8: | ||
spotted. Now that any pattern can use turbulence there is no difference | spotted. Now that any pattern can use turbulence there is no difference | ||
between <code>bozo</code> and <code>spotted</code>. See the section [[Reference:Bozo Pattern|Bozo]] for details.</p> | between <code>bozo</code> and <code>spotted</code>. See the section [[Reference:Bozo Pattern|Bozo]] for details.</p> | ||
| + | |||
| + | <table class="centered" width="420px" cellpadding="0" cellspacing="10"> | ||
| + | <tr> | ||
| + | <td>[[Image:RefImgSpottedPigment.png|center|200px<!--centered--->]]</td> | ||
| + | <td>[[Image:RefImgSpottedNormal.png|center|200px<!--centered--->]]</td> | ||
| + | </tr> | ||
| + | <tr> | ||
| + | <td colspan="2"><p class="caption">spotted pattern used as pigment and normal respectively</p></td> | ||
| + | </tr> | ||
| + | </table> | ||
Latest revision as of 09:51, 1 March 2014
The spotted pattern is identical to the bozo
pattern. Early versions of POV-Ray did not allow turbulence to be used with
spotted. Now that any pattern can use turbulence there is no difference
between bozo and spotted. See the section Bozo for details.
spotted pattern used as pigment and normal respectively |
|

