Difference between revisions of "Reference:Ovus"
Jholsenback (talk | contribs) m (1 revision: Reference Migration Initial Load) |
Le Forgeron (talk | contribs) m (Adding precision about the minor radius of the lemon, at request of C-Lipka in p.general) |
||
Line 23: | Line 23: | ||
<li>The bottom sphere of the <code>ovus</code> is centered at the origin.</li> | <li>The bottom sphere of the <code>ovus</code> is centered at the origin.</li> | ||
<li>The top sphere of the <code>ovus</code> lies on the y-axis.</li> | <li>The top sphere of the <code>ovus</code> lies on the y-axis.</li> | ||
+ | <li>The minor radius of the lemon is twice the largest radius.</li> | ||
</ul> | </ul> | ||
</td> | </td> |
Revision as of 11:05, 5 May 2016
An ovus
is a shape that looks like an egg. The syntax of the ovus
object is:
OVUS: ovus { Bottom_radius, Top_radius [OBJECT_MODIFIERS...] }
Where |
|
|
Whenever the top radius is bigger than twice the bottom radius, the ovus
degenerates into a sphere
with an offset center. There are a lot of variations in the shape of the ovus
.
Note: According to the ratio of the radius, the pointy part is the smallest radius, but is not always on top!
Note: See the following MathWorld references for more information about the math behind how the ovus
object is constructed.