Difference between revisions of "Reference Talk:Vector Expressions"
Jump to navigation
Jump to search
Le Forgeron (talk | contribs) (reporting problem of accessing the 5D vector's components) |
Le Forgeron (talk | contribs) m |
||
Line 4: | Line 4: | ||
x,u,red -> 1st | x,u,red -> 1st | ||
+ | |||
y,v,green -> 2nd | y,v,green -> 2nd | ||
+ | |||
z,blue -> 3rd | z,blue -> 3rd | ||
+ | |||
t,filter -> 4th | t,filter -> 4th | ||
+ | |||
transmit -> 5th | transmit -> 5th | ||
(as a colour, there is also .grey, but that's another story) | (as a colour, there is also .grey, but that's another story) | ||
+ | |||
+ | The page Vector sends to Numeric Expression, but that one dismiss any details about DOT_ITEM by sending back to Vector / Colour Pages, none of which cover the subject. | ||
--[[User:Le Forgeron|Le Forgeron]] 14:50, 7 July 2016 (UTC) | --[[User:Le Forgeron|Le Forgeron]] 14:50, 7 July 2016 (UTC) |
Revision as of 14:59, 7 July 2016
From question of Bald Eagle in povray.advanced-users, 2016-07-07, that page is missing how to access the fifth component of a 5D vector.
The answer is to see it as a colour: .red, .green, .blue, .filter, .transmit
x,u,red -> 1st
y,v,green -> 2nd
z,blue -> 3rd
t,filter -> 4th
transmit -> 5th
(as a colour, there is also .grey, but that's another story)
The page Vector sends to Numeric Expression, but that one dismiss any details about DOT_ITEM by sending back to Vector / Colour Pages, none of which cover the subject.
--Le Forgeron 14:50, 7 July 2016 (UTC)