Uploads by Le Forgeron
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 18:48, 2 October 2011 | CameraSampleCylinder 2.jpg (file) | ![]() |
17 KB | sample view with cylinder 2 camera | 1 |
| 18:44, 2 October 2011 | CameraSampleCylinder 1.jpg (file) | ![]() |
12 KB | Sample view with Cylinder 1 camera | 1 |
| 17:40, 29 September 2011 | RefImgCameraViewSpherical.png (file) | 52 KB | details of spherical camera | 1 | |
| 17:30, 29 September 2011 | RefImgCameraViewPerspective.png (file) | 51 KB | details of perspective camera | 1 | |
| 17:28, 29 September 2011 | RefImgCameraViewPanoramic.png (file) | 44 KB | details of panoramic camera | 1 | |
| 17:23, 29 September 2011 | RefImgCameraViewOrthographic.png (file) | 47 KB | details of Orthographic camera | 1 | |
| 17:17, 29 September 2011 | RefImgCameraViewOmnimax.png (file) | 37 KB | Details of omnimax camera | 1 | |
| 17:11, 29 September 2011 | RefImgCameraViewFisheye.png (file) | 32 KB | details of Fisheye camera | 1 | |
| 19:10, 21 August 2011 | LeForgeronProportionAndBinary.png (file) | 18 KB | Proportion patterns on outside, binary patterns on inside | 1 | |
| 16:10, 24 July 2011 | LeForgeronProximity.png (file) | 144 KB | Example of proximity pattern | 1 | |
| 18:40, 22 July 2011 | LeForgeronWarp.png (file) | 25 KB | Illustration of the warp mesh object | 1 | |
| 14:26, 2 June 2011 | LeForgeronSmooth.png (file) | 41 KB | Illustration of smooth (transformation of a mesh) | 1 | |
| 21:33, 8 March 2011 | LeForgeronKeep.png (file) | 14 KB | Illustration of keep | 1 | |
| 19:13, 26 February 2011 | LeForgeronMove.png (file) | ![]() |
18 KB | Illustration of move for mesh transformation | 1 |
| 15:29, 19 February 2011 | LeForgeronRoll.png (file) | 51 KB | Illustration of roll | 1 | |
| 14:44, 19 February 2011 | LeForgeronScrew.png (file) | 107 KB | Transparency added | 1 | |
| 19:56, 15 February 2011 | LeForgeronDisplace.png (file) | 98 KB | Illustration of displace (mesh) | 1 | |
| 19:16, 15 February 2011 | LeForgeronBend.png (file) | 50 KB | Illustration of bend (mesh transformation) | 1 | |
| 16:08, 13 February 2011 | LeForgeronGtsLoad.png (file) | 22 KB | 2 | ||
| 15:59, 13 February 2011 | LeForgeronTesselate.png (file) | 37 KB | Tesselate, various values of accuracy and original on right | 1 | |
| 15:58, 13 February 2011 | LeForgeronTessel.png (file) | 34 KB | Tessel, various values of accuracy and original on right | 1 | |
| 15:58, 13 February 2011 | LeForgeronHeller.png (file) | 35 KB | Heller, various values of accuracy and original on right | 1 | |
| 15:57, 13 February 2011 | LeForgeronCubicle.png (file) | 28 KB | Cubicle, various values of accuracy and original on right | 1 | |
| 15:57, 13 February 2011 | LeForgeronCristal.png (file) | 36 KB | Cristal, various values of accuracy and original on right | 1 | |
| 15:56, 13 February 2011 | LeForgeronBourke.png (file) | 36 KB | Bourke tesselation, various values of accuracy and original on the right. | 1 | |
| 09:51, 13 February 2011 | LeForgeronColSpaceXy.png (file) | 17 KB | Interpolation in xyl or xyv colour space | 1 | |
| 09:45, 13 February 2011 | LeForgeronColSpaceHs.png (file) | 19 KB | Interpolation in HSL (double cone) and HSV (single cone) colour space. | 1 | |
| 09:08, 13 February 2011 | LeForgeronColSpaceRgb.png (file) | 23 KB | Interpolation in the rgb (pov) colour space | 1 | |
| 16:57, 12 February 2011 | LeForgeronPolygon.png (file) | 156 KB | Colour interpolation for polygon | 1 | |
| 08:17, 11 February 2011 | LeForgeronXSplines-10.1.1.44.5770.pdf (file) | 282 KB | Explanation of X Spline in publication | 1 | |
| 19:39, 10 February 2011 | LeForgeronSpline10.png (file) | 8 KB | Natural spline | 1 | |
| 19:30, 10 February 2011 | LeForgeronSpline17.png (file) | 9 KB | TCB spline with a tension of -2 | 1 | |
| 19:29, 10 February 2011 | LeForgeronSpline16.png (file) | 7 KB | TCB spline with continuity of -3 | 1 | |
| 19:29, 10 February 2011 | LeForgeronSpline15.png (file) | 9 KB | TCB spline with continuity of 2 | 1 | |
| 19:28, 10 February 2011 | LeForgeronSpline14.png (file) | 9 KB | TCB spline with tension of -1, bias of 1 | 1 | |
| 19:28, 10 February 2011 | LeForgeronSpline13.png (file) | 8 KB | TCB spline | 1 | |
| 19:27, 10 February 2011 | LeForgeronSpline12.png (file) | 7 KB | SOR spline | 1 | |
| 19:26, 10 February 2011 | LeForgeronSpline11.png (file) | 8 KB | Natural spline | 1 | |
| 19:26, 10 February 2011 | LeForgeronSpline09.png (file) | 7 KB | Linear spline | 1 | |
| 19:25, 10 February 2011 | LeForgeronSpline08.png (file) | 9 KB | General X spline with freedom degree of -1 | 1 | |
| 19:25, 10 February 2011 | LeForgeronSpline07.png (file) | 7 KB | General X spline with freedom degree of 0.5 | 1 | |
| 19:24, 10 February 2011 | LeForgeronSpline06.png (file) | 7 KB | General X spline | 1 | |
| 19:24, 10 February 2011 | LeForgeronSpline05.png (file) | 8 KB | Extended X spline with freedom degree of 0.5 | 1 | |
| 19:23, 10 February 2011 | LeForgeronSpline04.png (file) | 7 KB | Extended X spline | 1 | |
| 19:22, 10 February 2011 | LeForgeronSpline03.png (file) | 8 KB | Cubic spline | 1 | |
| 19:22, 10 February 2011 | LeForgeronSpline02.png (file) | 10 KB | Basic X spline with freedom degree of 20 | 1 | |
| 19:21, 10 February 2011 | LeForgeronSpline01.png (file) | 7 KB | basic X spline | 1 | |
| 19:20, 10 February 2011 | LeForgeronSpline00.png (file) | 8 KB | Akima spline | 1 | |
| 12:55, 29 January 2011 | RefImgCubic.png (file) | ![]() |
6 KB | The cubic pattern and the placement of the six textures: X+, Y+, Z+, X-, Y- and finally Z- | 1 |
| 11:02, 4 December 2010 | RefImgPavement.png (file) | 295 KB | Illustration for pavement number_of_sides 4 number_of_tiles 6, all patterns | 1 |



