Uploads by Le Forgeron
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 13:19, 22 January 2012 | LeForgeronCamera mollweide.png (file) | 272 KB | Illustration of camera type | 1 | |
| 13:19, 22 January 2012 | LeForgeronCamera miller.png (file) | 404 KB | Illustration of camera type | 1 | |
| 13:18, 22 January 2012 | LeForgeronCamera mercat.png (file) | 522 KB | Illustration of camera type | 1 | |
| 13:18, 22 January 2012 | LeForgeronCamera lambertcyl.png (file) | 173 KB | Illustration of camera type | 1 | |
| 13:17, 22 January 2012 | LeForgeronCamera lambertazi.png (file) | 551 KB | Illustration of camera type | 1 | |
| 13:17, 22 January 2012 | LeForgeronCamera hobo dyer.png (file) | 282 KB | Illustration of camera type | 1 | |
| 13:16, 22 January 2012 | LeForgeronCamera gall.png (file) | 345 KB | Illustration of camera type | 1 | |
| 13:16, 22 January 2012 | LeForgeronCamera edwards.png (file) | 280 KB | Illustration of camera type | 1 | |
| 13:16, 22 January 2012 | LeForgeronCamera eckert vi.png (file) | 285 KB | Illustration of camera type | 1 | |
| 13:15, 22 January 2012 | LeForgeronCamera eckert iv.png (file) | 292 KB | Illustration of camera type | 1 | |
| 13:15, 22 January 2012 | LeForgeronCamera behrmann.png (file) | 240 KB | Illustration of camera type | 1 | |
| 13:15, 22 January 2012 | LeForgeronCamera balthasart.png (file) | 404 KB | Illustration of camera type | 1 | |
| 13:14, 22 January 2012 | LeForgeronCamera aitoff hammer.png (file) | 286 KB | Illustration of camera type | 1 | |
| 13:37, 11 October 2011 | RefImgCameraViewUltrawideangle.png (file) | 115 KB | 1 | ||
| 10:39, 11 October 2011 | RefImgCameraViewCylinder2.png (file) | 56 KB | 1 | ||
| 10:38, 11 October 2011 | RefImgCameraViewCylinder1.png (file) | 46 KB | 1 | ||
| 08:50, 11 October 2011 | RefImgCameraViewCylinder3.png (file) | 52 KB | The lines of the corner-ray should have been blue in previous version | 2 | |
| 08:49, 11 October 2011 | RefImgCameraViewCylinder4.png (file) | 66 KB | The lines of corner-ray should have been blue | 2 | |
| 13:07, 9 October 2011 | RefImgCameraSampleperspective.png (file) | 31 KB | 1 | ||
| 13:06, 9 October 2011 | RefImgCameraSampleperspective.jpg (file) | 75 KB | 1 | ||
| 12:59, 9 October 2011 | RefImgCameraSampleultra wide angle.png (file) | 38 KB | 1 | ||
| 12:58, 9 October 2011 | RefImgCameraSampleultra wide angle.jpg (file) | 91 KB | 1 | ||
| 12:58, 9 October 2011 | RefImgCameraSamplespherical.png (file) | 33 KB | 1 | ||
| 12:58, 9 October 2011 | RefImgCameraSamplespherical.jpg (file) | 97 KB | 1 | ||
| 12:57, 9 October 2011 | RefImgCameraSampleScene.jpg (file) | 188 KB | 1 | ||
| 12:57, 9 October 2011 | RefImgCameraSamplepanoramic.png (file) | 44 KB | 1 | ||
| 12:56, 9 October 2011 | RefImgCameraSamplepanoramic.jpg (file) | 128 KB | 1 | ||
| 12:56, 9 October 2011 | RefImgCameraSampleorthographic.png (file) | 19 KB | 1 | ||
| 12:56, 9 October 2011 | RefImgCameraSampleorthographic.jpg (file) | 49 KB | 1 | ||
| 12:55, 9 October 2011 | RefImgCameraSampleomnimax.png (file) | 25 KB | 1 | ||
| 12:55, 9 October 2011 | RefImgCameraSampleomnimax.jpg (file) | 66 KB | 1 | ||
| 12:55, 9 October 2011 | RefImgCameraSamplefisheye.png (file) | 35 KB | 1 | ||
| 12:54, 9 October 2011 | RefImgCameraSamplefisheye.jpg (file) | 82 KB | 1 | ||
| 12:54, 9 October 2011 | RefImgCameraSamplecylinder 4.png (file) | 23 KB | 1 | ||
| 12:54, 9 October 2011 | RefImgCameraSamplecylinder 4.jpg (file) | 65 KB | 1 | ||
| 12:54, 9 October 2011 | RefImgCameraSamplecylinder 3.png (file) | 16 KB | 1 | ||
| 12:53, 9 October 2011 | RefImgCameraSamplecylinder 3.jpg (file) | 51 KB | 1 | ||
| 12:53, 9 October 2011 | RefImgCameraSamplecylinder 2.png (file) | 52 KB | 1 | ||
| 12:52, 9 October 2011 | RefImgCameraSamplecylinder 2.jpg (file) | 126 KB | 1 | ||
| 12:52, 9 October 2011 | RefImgCameraSamplecylinder 1.png (file) | 18 KB | 1 | ||
| 12:52, 9 October 2011 | RefImgCameraSamplecylinder 1.jpg (file) | 75 KB | 1 | ||
| 18:54, 2 October 2011 | CameraSampleUltrawideangle.jpg (file) | ![]() |
17 KB | Sample view with ultra_wide_angle camera | 1 |
| 18:53, 2 October 2011 | CameraSampleSpherical.jpg (file) | ![]() |
18 KB | sample view with spherical camera | 1 |
| 18:53, 2 October 2011 | CameraSamplePerspective.jpg (file) | ![]() |
13 KB | sample view with perspective camera | 1 |
| 18:52, 2 October 2011 | CameraSamplePanoramic.jpg (file) | ![]() |
17 KB | sample view with panoramic camera | 1 |
| 18:51, 2 October 2011 | CameraSampleOrthographic.jpg (file) | ![]() |
7 KB | sample view with orthographic camera | 1 |
| 18:51, 2 October 2011 | CameraSampleOmnimax.jpg (file) | ![]() |
13 KB | Sample view with omnimax camera | 1 |
| 18:50, 2 October 2011 | CameraSampleFisheye.jpg (file) | ![]() |
16 KB | Sample view with fisheye camera | 1 |
| 18:50, 2 October 2011 | CameraSampleCylinder 4.jpg (file) | ![]() |
11 KB | Sample view with cylinder 4 camera | 1 |
| 18:49, 2 October 2011 | CameraSampleCylinder 3.jpg (file) | ![]() |
9 KB | Sample view with cylinder 3 camera | 1 |








