Difference between revisions of "User:Jholsenback"
Jholsenback (talk | contribs) |
Jholsenback (talk | contribs) |
||
Line 33: | Line 33: | ||
<tr> | <tr> | ||
<td> | <td> | ||
− | <p | + | <p>As suggested previously, the scattering color and extinction values were adjusted until the image looked good. In this kind of scene usually very small values are needed. </p> |
− | <p | + | <p>Note how the container box is quite smaller than the room itself. Container boxes should always be sized as minimally as possible. If the box were as big as the room much higher values for <code>samples</code> would be needed for a good result, thus resulting in a much slower rendering. </p> |
</td> | </td> | ||
<td > | <td > | ||
− | [[Image:TutImgMediatut6.png| | + | [[Image:TutImgMediatut6.png|center|320px]] |
</td> | </td> | ||
</tr> | </tr> | ||
Line 51: | Line 51: | ||
*panel of 3 no narrative with captions | *panel of 3 no narrative with captions | ||
− | <table class="mattepanel" width="720px"> | + | <table class="mattepanel" width="720px" cellpadding="0" cellspacing="10"> |
<tr> | <tr> | ||
<td> | <td> | ||
− | [[Image:TutImgRadA01.png| | + | [[Image:TutImgRadA01.png|center|240px]] |
</td> | </td> | ||
<td> | <td> | ||
− | [[Image:TutImgRadA03.png| | + | [[Image:TutImgRadA03.png|center|240px]] |
</td> | </td> | ||
<td> | <td> | ||
− | [[Image:TutImgRadA0103.png| | + | [[Image:TutImgRadA0103.png|center|240px]] |
</td> | </td> | ||
</tr> | </tr> |
Revision as of 15:44, 19 January 2011
Organization
Basically, I've been using this area as a scratch pad of sorts. Old pages that I didn't want to loose track of are listed here for easy access.
Scratch Pad
Some text here just f(x) = x̂Γ for comparison.
Image Layout Templates
- single image narrative on the right with captions
As suggested previously, the scattering color and extinction values were adjusted until the image looked good. In this kind of scene usually very small values are needed. Note how the container box is quite smaller than the room itself. Container boxes should always be sized as minimally as possible. If the box were as big as the room much higher values for |
|
- same as above only mirrored
As suggested previously, the scattering color and extinction values were adjusted until the image looked good. In this kind of scene usually very small values are needed. Note how the container box is quite smaller than the room itself. Container boxes should always be sized as minimally as possible. If the box were as big as the room much higher values for |
|
- panel of 3 no narrative with captions
Keyword Addition Example
This outlines the steps to add a new keyword to the documentation. In this case deprecated
- first determine where the descriptive passage goes then add it
- update the syntax diagram in the appropriate places
- update the syntax diagram in the Quick Reference
- update the Identifiers and Keywords list
- document any other place(s) that it's used
- add a table of contents entry