Difference between revisions of "Documentation Talk:Warp"
Jump to navigation
Jump to search
Jholsenback (talk | contribs) m (follow up) |
Le Forgeron (talk | contribs) |
||
Line 19: | Line 19: | ||
* Have a [[Reference:Warp#Mapping_using_warps|look]] there were also some awkward passage that I cleaned up as well --[[User:Jholsenback|jholsenback]] 14:07, 22 June 2013 (UTC) | * Have a [[Reference:Warp#Mapping_using_warps|look]] there were also some awkward passage that I cleaned up as well --[[User:Jholsenback|jholsenback]] 14:07, 22 June 2013 (UTC) | ||
+ | |||
+ | |||
+ | Nice, do I conclude we have duplicated text (or diverging text?) between Documentation:Warp and Reference:Warp ? | ||
+ | |||
+ | To illustrate a bit dist_exp (because I always have hard time to understand from the text): | ||
+ | (may be too much lines ? difficult to show the increasing roll of pattern as the value increases) | ||
+ | |||
+ | {| | ||
+ | !dist_exp | ||
+ | !Toroidal | ||
+ | !Spherical | ||
+ | !Cylindrical | ||
+ | |- | ||
+ | !0 | ||
+ | | | ||
+ | [[image:RefImgWarpCutToroidal0.png]] | ||
+ | | | ||
+ | [[image:RefImgWarpCutSpherical0.png]] | ||
+ | | | ||
+ | [[image:RefImgWarpCutCylindrical0.png]] | ||
+ | |- | ||
+ | !0.25 | ||
+ | | | ||
+ | [[image:RefImgWarpCutToroidal1.png]] | ||
+ | | | ||
+ | [[image:RefImgWarpCutSpherical1.png]] | ||
+ | | | ||
+ | [[image:RefImgWarpCutCylindrical1.png]] | ||
+ | |- | ||
+ | !0.5 | ||
+ | | | ||
+ | [[image:RefImgWarpCutToroidal2.png]] | ||
+ | | | ||
+ | [[image:RefImgWarpCutSpherical2.png]] | ||
+ | | | ||
+ | [[image:RefImgWarpCutCylindrical2.png]] | ||
+ | |- | ||
+ | !0.75 | ||
+ | | | ||
+ | [[image:RefImgWarpCutToroidal3.png]] | ||
+ | | | ||
+ | [[image:RefImgWarpCutSpherical3.png]] | ||
+ | | | ||
+ | [[image:RefImgWarpCutCylindrical3.png]] | ||
+ | |- | ||
+ | !1 | ||
+ | | | ||
+ | [[image:RefImgWarpCutToroidal4.png]] | ||
+ | | | ||
+ | [[image:RefImgWarpCutSpherical4.png]] | ||
+ | | | ||
+ | [[image:RefImgWarpCutCylindrical4.png]] | ||
+ | |} |
Latest revision as of 12:56, 23 June 2013
Toroidal | Spherical | Cylindrical |
---|---|---|
The above section to be inserted near the example code of Mapping using warps
--Le Forgeron 14:29, 21 June 2013 (UTC)
- Have a look there were also some awkward passage that I cleaned up as well --jholsenback 14:07, 22 June 2013 (UTC)
Nice, do I conclude we have duplicated text (or diverging text?) between Documentation:Warp and Reference:Warp ?
To illustrate a bit dist_exp (because I always have hard time to understand from the text): (may be too much lines ? difficult to show the increasing roll of pattern as the value increases)
dist_exp | Toroidal | Spherical | Cylindrical |
---|---|---|---|
0 | |||
0.25 | |||
0.5 | |||
0.75 | |||
1 |