Difference between revisions of "Reference Talk:Lemon"
Jump to navigation
Jump to search
Jholsenback (talk | contribs) (created page) |
(Suggesting a text description for the new lemon object.) |
||
Line 1: | Line 1: | ||
<p>Opening paragraph needs a bit more information!</p> | <p>Opening paragraph needs a bit more information!</p> | ||
+ | |||
+ | * How about something like the following for the text description? | ||
+ | |||
+ | <p>{{New}} to version 3.7.1 the <code>lemon</code> object has been added. It is defined by two points in space where each point has an associated radius >=0 defining a disc. A third radius defines an outward spherical curvature connecting the two discs. This third radius must be >= the distance between the two points.</p> | ||
+ | |||
+ | <p>The radius of the discs at the two specified points can be zero. In such cases the shape takes on the form of an American football. Where the disc radius is 0 at one end and >0 at the other, the shape is more like an ogive. Where the disc radius is >0 at both ends, the shape looks something like a barrel.</p> | ||
+ | |||
+ | <p>Both the <code>open</code> and <code>sturm</code> object modifiers are supported.</p> |
Revision as of 16:57, 15 September 2016
Opening paragraph needs a bit more information!
- How about something like the following for the text description?
New to version 3.7.1 the lemon
object has been added. It is defined by two points in space where each point has an associated radius >=0 defining a disc. A third radius defines an outward spherical curvature connecting the two discs. This third radius must be >= the distance between the two points.
The radius of the discs at the two specified points can be zero. In such cases the shape takes on the form of an American football. Where the disc radius is 0 at one end and >0 at the other, the shape is more like an ogive. Where the disc radius is >0 at both ends, the shape looks something like a barrel.
Both the open
and sturm
object modifiers are supported.