Difference between revisions of "HowTo:Contents"
(Changed POV-ray to POV-Ray, this being the correct capitalisation of the name) |
(Changed all HowTo: links so that there's the compact url and a more readable textual label) |
||
Line 11: | Line 11: | ||
==Completed Articles== | ==Completed Articles== | ||
− | *[[HowTo:Use constructive solid geometry]] | + | *[[HowTo:Use constructive solid geometry | How to: Use constructive solid geometry]] |
− | *[[HowTo:Use macros and loops]] | + | *[[HowTo:Use macros and loops | How to: Use macros and loops]] |
==Work-in-Progress Articles== | ==Work-in-Progress Articles== | ||
====Animating your creations==== | ====Animating your creations==== | ||
− | *[[HowTo:Create animations]] | + | *[[HowTo:Create animations | How to: Create animations]] |
− | *[[HowTo:Create more complex animations]] | + | *[[HowTo:Create more complex animations | How to: Create more complex animations]] |
− | *[[HowTo:Animation pitfalls]] | + | *[[HowTo:Animation pitfalls | How to: Animation pitfalls]] |
− | *[[HowTo:Encode animations as Ogg Theora Video]] (A non-proprietary video file format) | + | *[[HowTo:Encode animations as Ogg Theora Video | How to: Encode animations as Ogg Theora Video]] (A non-proprietary video file format) |
====Objects==== | ====Objects==== | ||
− | *[[HowTo:Use constructive solid geometry]] | + | *[[HowTo:Use constructive solid geometry | How to: Use constructive solid geometry]] |
− | *[[HowTo:Use the blob object]] | + | *[[HowTo:Use the blob object | How to: Use the blob object]] |
− | *[[HowTo:Use the isosurface object]] | + | *[[HowTo:Use the isosurface object | How to: Use the isosurface object]] |
− | *[[HowTo:Use the lathe object]] | + | *[[HowTo:Use the lathe object | How to: Use the lathe object]] |
− | *[[HowTo:Use the plane object]] | + | *[[HowTo:Use the plane object | How to: Use the plane object]] |
− | *[[HowTo:Use spline and bezier curves]] | + | *[[HowTo:Use spline and bezier curves | How to: Use spline and bezier curves]] |
====Texturing==== | ====Texturing==== | ||
− | *[[HowTo:Use UV-mapping]] | + | *[[HowTo:Use UV-mapping | How to: Use UV-mapping]] |
− | *[[HowTo:Use an image as a texture]] | + | *[[HowTo:Use an image as a texture | How to: Use an image as a texture]] |
====Lighting==== | ====Lighting==== | ||
− | *[[HowTo:Use the area_light]] | + | *[[HowTo:Use the area_light | How to: Use the area_light]] |
====Special effects in POV-Ray==== | ====Special effects in POV-Ray==== | ||
− | *[[HowTo:Use fog and media]] | + | *[[HowTo:Use fog and media | How to: Use fog and media]] |
− | *[[HowTo:Use rainbow]] | + | *[[HowTo:Use rainbow | How to: Use rainbow]] |
− | *[[HowTo:Use photons]] | + | *[[HowTo:Use photons | How to: Use photons]] |
− | *[[HowTo:Use radiosity]] | + | *[[HowTo:Use radiosity | How to: Use radiosity]] |
− | *[[HowTo:Use sky_sphere and background]] | + | *[[HowTo:Use sky_sphere and background | How to: Use sky_sphere and background]] |
====Special output in POV-Ray==== | ====Special output in POV-Ray==== | ||
− | *[[HowTo:Create anaglyph images]] | + | *[[HowTo:Create anaglyph images | How to: Create anaglyph images]] |
− | *[[HowTo:Create multi-phase web buttons]] | + | *[[HowTo:Create multi-phase web buttons | How to: Create multi-phase web buttons]] |
− | *[[HowTo:Create images for use as a heightfield]] | + | *[[HowTo:Create images for use as a heightfield | How to: Create images for use as a heightfield]] |
==== Working with POV-Ray ==== | ==== Working with POV-Ray ==== | ||
− | *[[HowTo:Plan your scenes]] | + | *[[HowTo:Plan your scenes | How to: Plan your scenes]] |
− | *[[HowTo:Build a basic scene]] | + | *[[HowTo:Build a basic scene | How to: Build a basic scene]] |
− | *[[HowTo:Take full advantage of the Insert menu]] | + | *[[HowTo:Take full advantage of the Insert menu | How to: Take full advantage of the Insert menu]] |
====Scene description language==== | ====Scene description language==== | ||
− | *[[HowTo:Manage your variables]] | + | *[[HowTo:Manage your variables | How to: Manage your variables]] |
− | *[[HowTo:Use conditional structures]] | + | *[[HowTo:Use conditional structures | How to: Use conditional structures]] |
− | *[[HowTo:Use macros and loops]] | + | *[[HowTo:Use macros and loops | How to: Use macros and loops]] |
====Troubleshooting your scene==== | ====Troubleshooting your scene==== | ||
− | This section is for figuring out why your scene isn't rendering as expected. For problems related to installation or removal of POV-Ray, updates, crashes, or other software-related issues, see [[#General POV-Ray troubleshooting|General POV-Ray troubleshooting]]. | + | This section is for figuring out why your scene isn't rendering as expected. For problems related to installation or removal of POV-Ray, updates, crashes, or other software-related issues, see [[#General POV-Ray troubleshooting | General POV-Ray troubleshooting]]. |
− | *[[HowTo:Fix unexpected image output|Why is my image completely black?]] | + | *[[HowTo:Fix unexpected image output | Why is my image completely black?]] |
− | *[[HowTo:Fix unexpected invisiblity#Objects|Why aren't all of my objects showing up?]] | + | *[[HowTo:Fix unexpected invisiblity#Objects | Why aren't all of my objects showing up?]] |
− | *[[HowTo:Fix unexpected invisiblity#Media|Why doesn't my fog or other media show up?]] | + | *[[HowTo:Fix unexpected invisiblity#Media | Why doesn't my fog or other media show up?]] |
− | *[[HowTo:Fix artifacts#Coincident surfaces|What are all of these weird speckles on my object?]] | + | *[[HowTo:Fix artifacts#Coincident surfaces | What are all of these weird speckles on my object?]] |
− | *[[HowTo:Fix artifacts#Isosurfaces|What is the best way to fix holes in my isosurface?]] | + | *[[HowTo:Fix artifacts#Isosurfaces | What is the best way to fix holes in my isosurface?]] |
====General POV-Ray troubleshooting==== | ====General POV-Ray troubleshooting==== | ||
This section is for software problems with POV-Ray. If you are trying to figure out why your scene isn't rendering as expected, see [[#Troubleshooting Your Scene|Troubleshooting Your Scene]]. | This section is for software problems with POV-Ray. If you are trying to figure out why your scene isn't rendering as expected, see [[#Troubleshooting Your Scene|Troubleshooting Your Scene]]. | ||
− | *[[HowTo:Install multiple versions of POV-Ray]] | + | *[[HowTo:Install multiple versions of POV-Ray | How to: Install multiple versions of POV-Ray]] |
Revision as of 08:38, 29 April 2008
The following is a list of the currently-available 'How To' articles. If you add a new article, please list it here.
Please also read our Editing Guidelines prior to creating any articles.
Suggestions
It would be handy if some users co-operated in working out a 'wishlist' of articles and a hierarchy for them, and then created the links to the empty pages from this page.
Discussions should be held on the talk page, not here.
Completed Articles
Work-in-Progress Articles
Animating your creations
- How to: Create animations
- How to: Create more complex animations
- How to: Animation pitfalls
- How to: Encode animations as Ogg Theora Video (A non-proprietary video file format)
Objects
- How to: Use constructive solid geometry
- How to: Use the blob object
- How to: Use the isosurface object
- How to: Use the lathe object
- How to: Use the plane object
- How to: Use spline and bezier curves
Texturing
Lighting
Special effects in POV-Ray
- How to: Use fog and media
- How to: Use rainbow
- How to: Use photons
- How to: Use radiosity
- How to: Use sky_sphere and background
Special output in POV-Ray
- How to: Create anaglyph images
- How to: Create multi-phase web buttons
- How to: Create images for use as a heightfield
Working with POV-Ray
Scene description language
Troubleshooting your scene
This section is for figuring out why your scene isn't rendering as expected. For problems related to installation or removal of POV-Ray, updates, crashes, or other software-related issues, see General POV-Ray troubleshooting.
- Why is my image completely black?
- Why aren't all of my objects showing up?
- Why doesn't my fog or other media show up?
- What are all of these weird speckles on my object?
- What is the best way to fix holes in my isosurface?
General POV-Ray troubleshooting
This section is for software problems with POV-Ray. If you are trying to figure out why your scene isn't rendering as expected, see Troubleshooting Your Scene.